formatting-audits
Design document review format with 100-point scoring system for SOW/Spec. Triggers: SOW review, Spec review, document scoring, 設計書レビュー, 品質スコア.
Installation
Follow the repository instructions for this skill and your agent. Review the files and dependencies before adding it to your workflow.
View source ↗GuidesSkill instructions
SOW/Spec採点 (100点満点)
採点
| カテゴリ | スコア | フォーカス |
|---|---|---|
| 正確性 | 0-25 | ✓/→/?マーカー、証拠 |
| 完全性 | 0-25 | 全セクション、テスト可能なAC |
| 関連性 | 0-25 | 目標 ↔ ソリューション、YAGNI |
| 実行可能性 | 0-25 | 具体的なステップ、実現可能性 |
減点
| 問題 | 減点 |
|---|---|
| 信頼度マーカーなし | -5 |
| 必須セクション欠如 | -10 |
| テストシナリオなしのAC | -5 |
| 曖昧なアクション項目 | -5 |
| YAGNI違反 | -5 |
| AC-FRマップ不整合 | -10 |
閾値
| スコア | 判定 | アクション |
|---|---|---|
| 90-100 | PASS | 次のフェーズへ進行 |
| 70-89 | CONDITIONAL | 修正後に再レビュー |
| 0-69 | FAIL | 大幅な修正が必要 |
Examples
Read the usage examples in the source repository.
View source ↗Source history
- Indexed on
- 2026-01-20
- Index updated
- 2026-01-26
- Branch
- main
Index and sync dates describe this directory. View the source repository for code history.
GitHub ↗chat Comments (0)
Sign in to join the discussion and leave a comment.
No comments yet. Be the first to share your thoughts!